Closed transactions: list price, sale price and days, every one
This page lists the real closings we have written up, 18 of them: 10 as the listing agent (6 closed at or above the asking price), 6 for buyers, 2 leases. The list price, sale price and days to contract in each row come from the MLS closing record, and the first paragraph of each write-up carries the same figures, so you can check them yourself.
| Closed | Property | Our side | List price | Sale price / rent | Days to contract | Note | Write-up |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | 2172 Pearl Walk Gardena 90249 | Seller | $928,000 | $938,000 (101.1%) | 14 | Read | |
| 2026-07-17 | 160 Statura Irvine 92602 | Landlord | $7,000/mo | $7,000/mo | 2 | monthly rent | Read |
| 2026-03-25 | Rancho Cucamonga buyer, city only | Buyer | $725,000 | $688,000 (94.9%) | 72 | Read | |
| 2026-03-13 | Eastvale buyer, city only | Buyer | $1,080,000 | $1,058,000 (98.0%) | 13 | cash; leased in 7 days after closing | Read |
| 2026-03-10 | Torrance buyer, city only | Buyer | $1,825,000 | $1,745,000 (95.6%) | 93 | $51,125 seller credit | Read |
| 2026-01-15 | 121 Electric Ave Monterey Park 91754 | Seller | $698,000 | $697,500 (99.9%) | 17 | Read | |
| 2025-07-22 | 13253 Evening Sky Ct San Diego 92130 | Landlord | $9,000/mo | $9,000/mo | 3 | monthly rent | Read |
| 2025-06-16 | 126 Casuda Canyon Dr #D Monterey Park 91754 | Seller | $749,800 | $731,000 (97.5%) | 11 | cash buyer | Read |
| 2025-03-12 | Chino Hills buyer, city only | Buyer | $1,999,000 | $1,950,000 (97.5%) | 15 | $39,000 seller credit | Read |
| 2025-02-28 | 419 E Norwood Pl San Gabriel 91776 | Seller | $998,000 | $1,057,000 (105.9%) | 16 | Read | |
| 2025-02-05 | Orange buyer, city only | Buyer | $1,799,000 | $1,670,000 (92.8%) | 54 | cash; $33,000 seller credit; leased in 6 days | Read |
| 2025-01-10 | Rosemead buyer, city only | Buyer | $1,199,000 | $1,080,000 (90.1%) | 54 | $21,600 seller credit | Read |
| 2024-10-04 | 960 Golden Springs Dr #C Diamond Bar 91765 | Seller | $598,000 | $598,000 (100.0%) | 7 | Read | |
| 2024-07-12 | 3709 Dwiggins St Los Angeles 90063 | Seller | $948,000 | $948,000 (100.0%) | 12 | Read | |
| 2024-06-06 | 18535 Waldorf Pl Rowland Heights 91748 | Seller | $1,398,000 | $1,425,000 (101.9%) | 6 | Read | |
| 2024-05-09 | 2023 Voyage Rd Chino Hills 91709 | Seller | $1,198,000 | $1,160,000 (96.8%) | 9 | cash buyer | Read |
| 2024-04-22 | 17201 Guarda Dr Chino Hills 91709 | Seller | $1,298,000 | $1,420,000 (109.4%) | 15 | Read | |
| 2024-02-16 | 116 Avento Irvine 92602 | Seller and buyer | $2,450,000 | $2,400,000 (98.0%) | 23 | cash; leased in 13 days after closing | Read |
Each write-up is the record of one real transaction. Every home and every market is different, and nothing here is a promise about any other property.
How to check
Closings are public: Zillow, Redfin and Homes.com show the sale price and date for any address, and Shirley's agent page on Zillow lists her closings. Closings before October 2024 are recorded under the brokerage Shirley belonged to at the time (RE/MAX 888 or LSM Realty); the team was the same team. Purchases are listed by city only, without the street address, because our clients live there now; for those we describe only the price and credits negotiated for our buyer, never the seller's side. Figures checked September 9, 2026.
Text the address to (626) 202-9573 (text preferred), or add us on WeChat. You get a number and a plan built on real closings. No charge, and the decision is yours.